Material | Temperature Resistant | GOOD | POOR |
Natural Rubber | 0° to 300°F -17° to 150°C | All water soluble liquids, such as Alcohols & Acetones | for organics |
Polyvinyl Chloride “PVC” | 0° to 200°F -17° to 65°C | Petroleum, Acids, Fats, Hydrocarbons, Oils, Caustics, Alcohols, & Glycol Ethers | for most organics |
Polyvinyl alcohol (PVA) | for aromatic and chlorinated solvents; | for water-based solutions- water destroys the gloves! | |
Neoprene | -10° to 200°F -23° TO 93°C | Acids, Alcohol, Oils, Grease, Caustics, Inks, Detergents, Fertilizers, Refrigerants & Ketones | |
Nitrile | 25° to 300°F -4° to 150°C | Oils, Greases, Acids, Caustics and most all Petroleum Based Products | |
Butyl | for highly corrosive acids, ketones, esters, gases; | aliphatic, aromatic hydrocarbons, halogenated hydrocarbons, gasoline | |
Poly Urethane “PU” | –85 ºF (-65ºC) | gasoline · machine oils, etc carbolic acid, formaldehyde, zinc, heavy metals, evaporative residue (water) - under the limits | |
thai-safetywiki
ยินดีต้อนรับสู่ คลังความรู้ด้านความปลอดภัย Safety Shoe Safety Knowledge Center (http://www.siamsafetyplus.com/forum/) | Powered by Discuz! 7.0.0 |